Compare the specs of the Motiv Nebula and Motiv Primal Ghost side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Nebula | Primal Ghost |
| Cover Name | Dark Matter Propulsion Pearl Reactive | Coercion HFS Reactive |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 5500 Grit LSP | 3000 Grit LSS |
| Color | Cosmic Black Pearl | Purple / Black Solid |
| Core Name | Hadron Symmetrical | Impulse V2 |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.50 | 2.55 |
| Total Diff. | 0.045 | 0.050 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


