Compare the specs of the Motiv Supra Sport and Motiv Forge Fuel side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv |
|---|---|---|
| Ball Name | Supra Sport | Forge Fuel |
| Cover Name | Leverage MFS Solid Reactive | Leverage MXT Solid Reactive |
| Cover Type | Reactive Solid | Reactive Solid |
| Box Finish | 4000 Grit LSS | 1000 Grit LSS |
| Color | Solid Blue / Light Blue / Orange | Solid Red / Orange / Yellow |
| Core Name | Quadfire | Detonator Symmetrical |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.55 | 2.47 |
| Total Diff. | 0.043 | 0.055 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


