Compare the specs of the Radical Evil Eye Pearl and Radical Vexed Variant side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Evil Eye Pearl | Vexed Variant |
| Cover Name | HK22C Pearl | HK22C+ Solid |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 2000 SiaAir |
| Color | Smoke / Teal / Magenta | Navy / Royal Blue |
| Core Name | Evil Eye Symmetric | Vexed Variant Asymmetric |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.495 | 2.490 |
| Total Diff. | 0.046 | 0.045 |
| Int. Diff. | 0.000 | 0.015 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


