Compare the specs of the Radical Evil Eye and Radical Intel Recon side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Evil Eye | Intel Recon |
| Cover Name | HK22C Solid | HK22 Pearl |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black | Purple / Carbon |
| Core Name | Evil Eye Symmetric | Modified Intel Symmetric |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.495 | 2.483 |
| Total Diff. | 0.046 | 0.032 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


