Compare the specs of the Radical Evil Eye and Radical Torpedo Direct Hit side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Evil Eye | Torpedo Direct Hit |
| Cover Name | HK22C Solid | Low Friction Reactive |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 2000 SiaAir / Factory Compound / Factory Polish |
| Color | Black | Sky Blue |
| Core Name | Evil Eye Symmetric | Torpedo Asymmetric |
| Core Type | Symmetrical | Asymmetrical |
| RG | 2.495 | 2.482 |
| Total Diff. | 0.046 | 0.054 |
| Int. Diff. | 0.000 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


