Compare the specs of the Radical Guru Oracle Pearl and Radical No Doubt Hybrid side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Guru Oracle Pearl | No Doubt Hybrid |
| Cover Name | HK22C+ Pearl | Advantage Plus Hybrid |
| Cover Type | Reactive Pearl | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 3000 SiaAir |
| Color | Black / Gold | Black / Red / Silver |
| Core Name | Guru Asymmetric | No Doubt Symmetric |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.503 | 2.485 |
| Total Diff. | 0.044 | 0.051 |
| Int. Diff. | 0.018 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


