Compare the specs of the Radical Guru Oracle Pearl and Radical Vexed side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Guru Oracle Pearl | Vexed |
| Cover Name | HK22C+ Pearl | HK22C+ Solid |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 3000 SiaAir |
| Color | Black / Gold | Sky Blue / Purple / Navy |
| Core Name | Guru Asymmetric | Vexed Asymmetric |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.503 | 2.498 |
| Total Diff. | 0.044 | 0.036 |
| Int. Diff. | 0.018 | 0.012 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


