Compare the specs of the Radical No Doubt Hybrid and Radical Revenge Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | No Doubt Hybrid | Revenge Pearl |
| Cover Name | Advantage Plus Hybrid | HK22 Pearl |
| Cover Type | Reactive Hybrid | Reactive Pearl |
| Box Finish | 500 / 1000 / 3000 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Red / Silver | Green / Carbon |
| Core Name | No Doubt Symmetric | Sneak Attack Symmetric |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.485 | 2.544 |
| Total Diff. | 0.051 | 0.036 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


