Compare the specs of the Radical Power Hitter and Radical Evil Eye side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Power Hitter | Evil Eye |
| Cover Name | HK22C Textured Hybrid | HK22C Solid |
| Cover Type | Reactive Hybrid | Reactive Solid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1500 SiaAir |
| Color | Black / Caramel / Blue | Black |
| Core Name | Hitter Asymmetric | Evil Eye Symmetric |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.488 | 2.495 |
| Total Diff. | 0.053 | 0.046 |
| Int. Diff. | 0.015 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


