Compare the specs of the Radical Revenge Pearl and Radical Sneak Attack side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Radical | Radical |
|---|---|---|
| Ball Name | Revenge Pearl | Sneak Attack |
| Cover Name | HK22 Pearl | MTH-1 |
| Cover Type | Reactive Pearl | Reactive Hybrid |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 2000 SiaAir / Crown Factory Polish |
| Color | Green / Carbon | Black Pearl / Black |
| Core Name | Sneak Attack Symmetric | Sneak Attack Symmetric |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.544 | 2.544 |
| Total Diff. | 0.036 | 0.036 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


