Compare the specs of the Storm Ion Pro Pearl and Storm Rocket AI side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Storm | Storm |
|---|---|---|
| Ball Name | Ion Pro Pearl | Rocket AI |
| Cover Name | NRG Pearl Reactive | A1S Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 4000 Abralon | Power Edge |
| Color | Amethyst Pearl | Chrome / Wine |
| Core Name | Element Tour AI | Booster AI |
| Core Type | Asymmetrical | Symmetrical |
| RG | 2.47 | 2.53 |
| Total Diff. | 0.035 | 0.048 |
| Int. Diff. | 0.014 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


