Compare the specs of the Storm Rocket AI and Storm Hy-Road 40 side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Storm | Storm |
|---|---|---|
| Ball Name | Rocket AI | Hy-Road 40 |
| Cover Name | A1S Pearl Reactive | A1S Pearl Reactive |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | Power Edge | Power Edge |
| Color | Chrome / Wine | Teal |
| Core Name | Booster AI | Inverted Fe2 Technology |
| Core Type | Symmetrical | Symmetrical |
| RG | 2.53 | 2.57 |
| Total Diff. | 0.048 | 0.046 |
| Int. Diff. | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


