Compare the specs of the Track Criterion Hybrid and Track Criterion Inverse side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Criterion Hybrid | Criterion Inverse |
| Cover Name | Super Response Hybrid (HK22C) | Super Response Pearl (HK22C) |
| Cover Type | Reactive Hybrid | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Black / Aquamarine / Gold | Black / Smoke / Hot Green |
| Core Name | Criterion MD | Criterion ID |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.500 | 2.496 |
| Total Diff. | 0.052 | 0.047 |
| Int. Diff. | 0.018 | 0.016 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


