Compare the specs of the Track Kinetic Sapphire Ice and Track Criterion Inverse side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Kinetic Sapphire Ice | Criterion Inverse |
| Cover Name | Prime Response Pearl (HK22) | Super Response Pearl (HK22C) |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Purple / Sky Blue / White | Black / Smoke / Hot Green |
| Core Name | Shuttle | Criterion ID |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.496 |
| Total Diff. | 0.040 | 0.047 |
| Int. Diff. | 0.006 | 0.016 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


