Compare the specs of the Track Kinetic Sapphire Ice and Track Synthesis Prime side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Kinetic Sapphire Ice | Synthesis Prime |
| Cover Name | Prime Response Pearl (HK22) | Prime Response Pearl (HK22C2) |
| Cover Type | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 1500 SiaAir / Factory Compound | 500 / 1500 / 3000 SiaAir |
| Color | Purple / Sky Blue / White | Silver / Blue / Teal |
| Core Name | Shuttle | I-Core Gen4 |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.480 |
| Total Diff. | 0.040 | 0.053 |
| Int. Diff. | 0.006 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


