Compare the specs of the Track Paragon Fire and Track Synthesis Prime side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Paragon Fire | Synthesis Prime |
| Cover Name | Prime Response Solid (HK22C2) | Prime Response Pearl (HK22C2) |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 2000 SiaAir | 500 / 1500 / 3000 SiaAir |
| Color | Red / Scarlet / Crimson | Silver / Blue / Teal |
| Core Name | I-Core 3.0 | I-Core Gen4 |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.486 | 2.480 |
| Total Diff. | 0.056 | 0.053 |
| Int. Diff. | 0.015 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


