Compare the specs of the Track Synthesis Prime and Track Paragon Fire side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Synthesis Prime | Paragon Fire |
| Cover Name | Prime Response Pearl (HK22C2) | Prime Response Solid (HK22C2) |
| Cover Type | Reactive Pearl | Reactive Solid |
| Box Finish | 500 / 1500 / 3000 SiaAir | 500 / 2000 SiaAir |
| Color | Silver / Blue / Teal | Red / Scarlet / Crimson |
| Core Name | I-Core Gen4 | I-Core 3.0 |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.486 |
| Total Diff. | 0.053 | 0.056 |
| Int. Diff. | 0.020 | 0.015 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


