Compare the specs of the Track Synthesis and Track Kinetic Sapphire Ice side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Synthesis | Kinetic Sapphire Ice |
| Cover Name | QR-12 Solid (HK22C) | Prime Response Pearl (HK22) |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Royal Blue / Grey / Purple | Purple / Sky Blue / White |
| Core Name | I-Core Gen4 | Shuttle |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.480 |
| Total Diff. | 0.053 | 0.040 |
| Int. Diff. | 0.020 | 0.006 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


