Compare the specs of the Track Synthesis and Track Synthesis Prime side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Track | Track |
|---|---|---|
| Ball Name | Synthesis | Synthesis Prime |
| Cover Name | QR-12 Solid (HK22C) | Prime Response Pearl (HK22C2) |
| Cover Type | Reactive Solid | Reactive Pearl |
| Box Finish | 500 / 1500 SiaAir | 500 / 1500 / 3000 SiaAir |
| Color | Royal Blue / Grey / Purple | Silver / Blue / Teal |
| Core Name | I-Core Gen4 | I-Core Gen4 |
| Core Type | Asymmetrical | Asymmetrical |
| RG | 2.480 | 2.480 |
| Total Diff. | 0.053 | 0.053 |
| Int. Diff. | 0.020 | 0.020 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | |


