Compare the specs of the Brunswick Danger Zone, Brunswick Danger Zone Purple Ice, and Hammer Bubblegum Vibe side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick | Hammer |
|---|---|---|---|
| Ball Name | Danger Zone | Danger Zone Purple Ice | Bubblegum Vibe |
| Cover Name | HK22 - PowerKoil 26 | HK22 - PowerKoil 26 | HK22 - CT Max Pearl |
| Cover Type | Reactive Solid | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 2000 SiaAir / Crown Factory Compound | 500 SiaAir / Crown Factory Compound / Crown Factory Polish | 500 / 1000 / 2000 SiaAir / Factory Compound |
| Color | Black | Purple Ice | Hot Pink |
| Core Name | Danger Zone | Danger Zone | Vibe |
| Core Type | Symmetrical | Symmetrical | Symmetrical |
| RG | 2.501 | 2.501 | 2.510 |
| Total Diff. | 0.048 | 0.048 | 0.042 |
| Int. Diff. | 0.000 | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||



