Compare the specs of the Motiv Steel Forge, Motiv Subzero Forge, and Track Stealth Mode side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Motiv | Motiv | Track |
|---|---|---|---|
| Ball Name | Steel Forge | Subzero Forge | Stealth Mode |
| Cover Name | Propulsion MXV Pearl Reactive | Leverage MXC Solid Reactive | QR-10 Solid |
| Cover Type | Reactive Pearl | Reactive Solid | Reactive Solid |
| Box Finish | 5000 Grit LSS | 2000 Grit LSS | 500 / 1500 SiaAir |
| Color | Grey / Charcoal / Black Pearl | Royal Blue / Teal / Arctic White | Navy Blue / Raven |
| Core Name | Detonator Symmetrical | Detonator Symmetrical | Stealth |
| Core Type | Symmetrical | Symmetrical | Symmetrical |
| RG | 2.47 | 2.47 | 2.482 |
| Total Diff. | 0.055 | 0.055 | 0.056 |
| Int. Diff. | 0.000 | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||



