Compare the specs of the 900 Global Origin, DV8 Pitbull, Motiv Venom Shock, Track Paragon, and Track Theorem side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | 900 Global | DV8 | Motiv | Track | Track |
|---|---|---|---|---|---|
| Ball Name | Origin | Pitbull | Venom Shock | Paragon | Theorem |
| Cover Name | RB 93 Hybrid | Composite Bite | Turmoil MFS | QR-11 Solid | Prime Response Hybrid (HK22) |
| Cover Type | Reactive Hybrid | Reactive Solid | Reactive Solid | Reactive Solid | Reactive Hybrid |
| Box Finish | Power Edge | 500 / 1000 SiaAir | 4000 Grit Sanded | 500 / 1500 SiaAir | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Sapphire / Sky / Purple | Black / Violet / Green | Purple / Purple Solid | Royal / Navy / Sky | Black / Red / Violet |
| Core Name | Ellipse Asymmetric AI | Pitbull Low RG Asymmetric | Gear | I-Core 3.0 | MC2 Asym |
| Core Type | Asymmetrical | Asymmetrical | Symmetrical | Asymmetrical | Asymmetrical |
| RG | 2.48 | 2.486 | 2.48 | 2.486 | 2.473 |
| Total Diff. | 0.050 | 0.055 | 0.034 | 0.056 | 0.046 |
| Int. Diff. | 0.020 | 0.020 | 0.000 | 0.015 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||||





