Compare the specs of the 900 Global Sublime, Motiv Evoke Hysteria, Radical The Hitter Pearl, Storm PhysiX Blackout, and Track Theorem Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | 900 Global | Motiv | Radical | Storm | Track |
|---|---|---|---|---|---|
| Ball Name | Sublime | Evoke Hysteria | The Hitter Pearl | PhysiX Blackout | Theorem Pearl |
| Cover Name | Reserve Blend 802 Hybrid | Propulsion MXV Pearl Reactive | HK22 - Utility Pearl | NeX Pearl Reactive | Prime Response Pearl (HK22) |
| Cover Type | Reactive Hybrid | Reactive Pearl | Reactive Pearl | Reactive Pearl | Reactive Pearl |
| Box Finish | Reacta Gloss | 4000 Grit LSS | 500 / 1000 / 1500 SiaAir / Factory Compound | 2000 Abralon | 500 / 1000 / 1500 SiaAir / Factory Compound |
| Color | Neon Purple / Amber / Black | Black / Purple / Sky Blue Pearl | Dark Red / Scarlet | Blackout | Purple / Blue / Sky Blue |
| Core Name | Immersed Symmetric AI | Overload Asymmetrical | Hitter Asymmetric | Atomic AI | MC2 Asym |
| Core Type | Symmetrical | Asymmetrical | Asymmetrical | Asymmetrical | Asymmetrical |
| RG | 2.47 | 2.48 | 2.488 | 2.47 | 2.473 |
| Total Diff. | 0.056 | 0.050 | 0.053 | 0.055 | 0.046 |
| Int. Diff. | 0.000 | 0.015 | 0.015 | 0.018 | 0.017 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||||





