Compare the specs of the Brunswick Danger Zone, Brunswick Danger Zone Purple Ice, Hammer Bubblegum Vibe, Motiv Nebula, and Storm Phaze II Pearl side by side in the ball comparison table below. To view the full bowling ball review for one of these balls, click the ball name link in the table below.
Click here to add or remove balls from this comparison.
| Brand | Brunswick | Brunswick | Hammer | Motiv | Storm |
|---|---|---|---|---|---|
| Ball Name | Danger Zone | Danger Zone Purple Ice | Bubblegum Vibe | Nebula | Phaze II Pearl |
| Cover Name | HK22 - PowerKoil 26 | HK22 - PowerKoil 26 | HK22 - CT Max Pearl | Dark Matter Propulsion Pearl Reactive | TX-25 Pearl Reactive |
| Cover Type | Reactive Solid | Reactive Pearl | Reactive Pearl | Reactive Pearl | Reactive Pearl |
| Box Finish | 500 / 1000 / 2000 SiaAir / Crown Factory Compound | 500 SiaAir / Crown Factory Compound / Crown Factory Polish | 500 / 1000 / 2000 SiaAir / Factory Compound | 5500 Grit LSP | Power Edge |
| Color | Black | Purple Ice | Hot Pink | Cosmic Black Pearl | Red / Blue / Purple |
| Core Name | Danger Zone | Danger Zone | Vibe | Hadron Symmetrical | Velocity |
| Core Type | Symmetrical | Symmetrical | Symmetrical | Symmetrical | Symmetrical |
| RG | 2.501 | 2.501 | 2.510 | 2.50 | 2.48 |
| Total Diff. | 0.048 | 0.048 | 0.042 | 0.045 | 0.051 |
| Int. Diff. | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Torque Length Back End Total Hook Ball Tester Ratings | Already a premium member? Click here to log in. | ||||





